Flexible Pricing to Suit Your Needs
Hourly Rates
Service Type | Rate (per hour) | Notes |
---|---|---|
Admin & Office Support | £20–£25 | Emails, scheduling, data entry, document formatting |
Project & Workflow Support | £25–£40 | Task management, project coordination, compliance documentation |
Technical / CAD & Estimating Support | £35–£55 | AutoCAD drawings, cutting lists, estimating & budgeting, project docs |
Excel & Data Solutions | £30–£50 | Custom tools, dashboards, automation, reporting |
Website & Digital Support | £30–£50 | Basic websites, landing pages, CMS updates, forms/workflows |
Procurement & Custom Solutions | £25–£40 | Supplier communication, material sourcing, cost comparison, ad hoc tasks |
Fixed-Price / Project Examples
Task | Price (Starting From) |
---|---|
AutoCAD Drawing | £50 |
Estimating / Budget Report | £60 |
Excel Tool / Automation | £75 |
Basic Website (5 pages) | £250 |
Project Documentation / Manuals | £50 |
One-Off Admin / Data Task | £40 |
Monthly Retainer Packages
Package | Hours Included | Price | Ideal For |
---|---|---|---|
Starter | 10 hours | £250–£350 | Ongoing admin & basic support |
Professional | 20 hours | £450–£650 | Regular technical, CAD/estimating, Excel, or workflow support |
Premium | 40 hours | £800–£1,200 | Full support including websites, CAD/estimating, complex projects, and admin |
Client Terms & Notes
1. New clients are required to pay upfront for all services. |
2. Payment for ongoing work is due within 7 days of invoice unless otherwise agreed. |
3. Minimum fee of £40 applies for tasks under 2 hours. |
4. Fixed-price quotes are estimates; major scope changes may incur additional charges. |
5. Retainer hours must be used within 30 days; unused hours do not roll over. |
6. Two rounds of minor revisions are included; major changes may incur fees. |
7. Scheduled work may be canceled with at least 24 hours notice; short-notice cancellations may incur charges. |
8. All client data and documentation are treated as strictly confidential. |
9. Work completed remains client property upon full payment, unless otherwise agreed. |
10. Overdue invoices may attract interest at 5% per month. |